Onkyo HT-S3400 Home Theater Systems in a Box (HTiB)
Posted: March 28th, 2011 | Author: | Filed under: Electronic, Featured Gadget | No Comments »Onkyo launched simultaneously HT-S5400 and HT-S3400 Home Theater in a Box (HTiB). To know the specs of both home theater systems, the following has given the product specification of the Onkyo HT-S3400. As for product specifications Onkyo HT-S5400 will be posted later.
| Receiver Section | |
|
Amplifier Section |
|
| Power Output | - |
| Front L/R | 110 W/Channel (6 ohms, 1 kHz, 1%, 1 channel driven, FTC) |
| Center | 110 W (6 ohms, 1 kHz, 1%, 1 channel driven, FTC) |
| Surround L/R | 110 W/Channel (6 ohms, 1 kHz, 1%, 1 channel driven, FTC) |
| Surround Back L/R | - |
| Dynamic Power | 160 W (3 ohms) 125 W (4 ohms) 85 W (8 ohms) |
| THD (Total Harmonic Distortion + Noise) | 0.08% (20 Hz-20 kHz, half power) |
| Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
| Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) |
| Rated RCA Output Level and Impedance | 200 mV/470 ohms (Rec out) |
| Maximum RCA Output Level and Impedance | 2.0V/2.2 k-ohms (Rec out) |
| Frequency Response | 20 Hz–50 kHz/ +1 dB, -3 dB (DSP Bypass) |
| Tone Control | ±10 dB, 50 Hz (Bass) ±10 dB, 20 kHz (Treble) |
| Signal-to-Noise Ratio | 100 dB (Line, IHF-A) |
| Speaker Impedance | 6 ohms–16 ohms |
|
Video Section |
|
| Input Sensitivity/Output Level and Impedance | - |
| Video | 1.0 Vp-p/75 ohms (Component) 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) 1.0 Vp-p/75 ohms (Composite) |
| Component Video Frequency Response | 5 Hz–100 MHz/0 dB, -3 dB |
|
Tuner Section |
|
| Tuning Frequency Range | - |
| FM | 87.5 MHz–107.9 MHz |
| AM | 530 kHz–1,710 kHz |
| FM/AM Preset Memory | 40 stations |
|
General |
|
| Power Supply | AC 120 V, 60 Hz |
| Power Consumption | 3.5 A |
| Dimensions (W x H x D) | 17 1/8″ x 5 7/8″ x 12 15/16″ (435 x 150 x 328 mm) |
| Weight | 16.5 lbs. (7.5 kg) |
|
Speaker Section |
|
| Speaker Type | - |
| Front/Center | Full-range, bass reflex |
| Surround | Full-range, bass reflex |
| Subwoofer | Bass reflex |
| Drivers | - |
| Front | 3 1/4″ (8 cm) cone |
| Center | 3 1/4″ (8 cm) cone |
| Surround | 3 1/4″ (8 cm) cone |
| Subwoofer | 8″ (20 cm) cone |
| Frequency Response | - |
| Front/Center | 80 Hz–20 kHz |
| Surround | 80 Hz–20 kHz |
| Surround Back | - |
| Subwoofer | 30 Hz–150 Hz |
| Output Sound Pressure Level | - |
| Front | 81 dB/W/m |
| Center | 81 dB/W/m |
| Surround | 80 dB/W/m |
| Surround Back | - |
| Subwoofer | 83 dB/W/m |
| Max. Input Power | - |
| Front/Center/Surround | 120 W |
| Surround Back | - |
| Subwoofer | 130 W |
| Max. Output Power | - |
| Subwoofer | - |
| Nominal Impedance | - |
| Front/Center/Surround | 6 ohms |
| Surround Back | - |
| Subwoofer | 6 ohms |
| Input Sensitivity/Impedance | - |
| Subwoofer | - |
|
General |
|
| Dimensions (W x H x D) | - |
| Front | 4″ x 9 1/8″ x 4 11/16″ (101 x 231 x 119 mm) |
| Center | 9 1/16″ x 4 1/16″ x 4 1/2″ (230 x 103 x 115 mm) |
| Surround | 4″ x 6 5/16″ x 4 1/2″ (101 x 161 x 115 mm) |
| Surround Back L/R | - |
| Subwoofer | 11 5/8″ x 13 9/16″ x 14 1/2″ (295 x 345 x 368 mm) |
| Weight | - |
| Front | 1.8 lbs. (0.8 kg) |
| Center | 1.8 lbs. (0.8 kg) |
| Surround | 1.5 lbs. (0.7 kg) |
| Surround Back | - |
| Subwoofer | 14.1 lbs. (6.4 kg) |
Tags: Home Theater, Onkyo, Onkyo HT-S3400, product specification


Leave a Reply